This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
07/12/21 | 07/19/21 | 07/26/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 3.133 | 3.153 | 3.136 | -0.017 | +0.961 |
East Coast (PADD1) | 3.013 | 3.023 | 3.009 | -0.014 | +0.916 |
New England (PADD1A) | 3.050 | 3.054 | 3.046 | -0.008 | +0.928 |
Central Atlantic (PADD1B) | 3.143 | 3.164 | 3.158 | -0.006 | +0.910 |
Lower Atlantic (PADD1C) | 2.924 | 2.929 | 2.910 | -0.019 | +0.919 |
Midwest (PADD2) | 3.023 | 3.060 | 3.030 | -0.030 | +0.955 |
Gulf Coast (PADD3) | 2.826 | 2.833 | 2.806 | -0.027 | +0.950 |
Rocky Mountain (PADD4) | 3.486 | 3.559 | 3.598 | +0.039 | +1.274 |
West Coast (PADD5) | 3.867 | 3.881 | 3.883 | +0.002 | +1.059 |
West Coast less California | 3.521 | 3.537 | 3.552 | +0.015 | +0.994 |
E.I.A. Diesel Price Survey
07/12/21 | 07/19/21 | 07/26/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 3.338 | 3.344 | 3.342 | -0.002 | +0.915 |
East Coast (PADD1) | 3.312 | 3.312 | 3.311 | -0.001 | +0.792 |
New England (PADD1A) | 3.245 | 3.251 | 3.252 | +0.001 | +0.620 |
Central Atlantic (PADD1B) | 3.477 | 3.478 | 3.473 | -0.005 | +0.776 |
Lower Atlantic (PADD1C) | 3.213 | 3.211 | 3.213 | +0.002 | +0.838 |
Midwest (PADD2) | 3.261 | 3.264 | 3.258 | -0.006 | +0.957 |
Gulf Coast (PADD3) | 3.083 | 3.083 | 3.079 | -0.004 | +0.896 |
Rocky Mountain (PADD4) | 3.594 | 3.634 | 3.647 | +0.013 | +1.305 |
West Coast (PADD5) | 3.905 | 3.929 | 3.934 | +0.005 | +0.980 |
West Coast less California | 3.568 | 3.598 | 3.610 | +0.012 | +1.024 |
California | 4.187 | 4.205 | 4.204 | -0.001 | +0.948 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/