This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
07/05/21 | 07/12/21 | 07/19/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 3.122 | 3.133 | 3.153 | +0.020 | +0.967 |
East Coast (PADD1) | 3.008 | 3.013 | 3.023 | +0.010 | +0.917 |
New England (PADD1A) | 3.039 | 3.050 | 3.054 | +0.004 | +0.933 |
Central Atlantic (PADD1B) | 3.133 | 3.143 | 3.164 | +0.021 | +0.911 |
Lower Atlantic (PADD1C) | 2.924 | 2.924 | 2.929 | +0.005 | +0.920 |
Midwest (PADD2) | 3.026 | 3.023 | 3.060 | +0.037 | +0.969 |
Gulf Coast (PADD3) | 2.796 | 2.826 | 2.833 | +0.007 | +0.958 |
Rocky Mountain (PADD4) | 3.434 | 3.486 | 3.559 | +0.073 | +1.241 |
West Coast (PADD5) | 3.842 | 3.867 | 3.881 | +0.014 | +1.065 |
West Coast less California | 3.495 | 3.521 | 3.537 | +0.016 | +0.977 |
E.I.A. Diesel Price Survey
07/05/21 | 07/12/21 | 07/19/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 3.331 | 3.338 | 3.344 | +0.006 | +0.911 |
East Coast (PADD1) | 3.306 | 3.312 | 3.312 | +0.000 | +0.792 |
New England (PADD1A) | 3.242 | 3.245 | 3.251 | +0.006 | +0.625 |
Central Atlantic (PADD1B) | 3.475 | 3.477 | 3.478 | +0.001 | +0.779 |
Lower Atlantic (PADD1C) | 3.204 | 3.213 | 3.211 | -0.002 | +0.834 |
Midwest (PADD2) | 3.264 | 3.261 | 3.264 | +0.003 | +0.955 |
Gulf Coast (PADD3) | 3.076 | 3.083 | 3.083 | 0.000 | +0.885 |
Rocky Mountain (PADD4) | 3.516 | 3.594 | 3.634 | +0.040 | +1.291 |
West Coast (PADD5) | 3.896 | 3.905 | 3.929 | +0.024 | +0.975 |
West Coast less California | 3.550 | 3.568 | 3.598 | +0.030 | +1.001 |
California | 4.185 | 4.187 | 4.205 | +0.018 | +0.957 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/