This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
06/21/21 | 06/28/21 | 07/05/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 3.060 | 3.091 | 3.122 | +0.031 | +0.945 |
East Coast (PADD1) | 2.960 | 2.978 | 3.008 | +0.030 | +0.908 |
New England (PADD1A) | 2.981 | 3.011 | 3.039 | +0.028 | +0.942 |
Central Atlantic (PADD1B) | 3.086 | 3.111 | 3.133 | +0.022 | +0.894 |
Lower Atlantic (PADD1C) | 2.878 | 2.887 | 2.924 | +0.037 | +0.909 |
Midwest (PADD2) | 2.964 | 2.990 | 3.026 | +0.036 | +0.924 |
Gulf Coast (PADD3) | 2.726 | 2.776 | 2.796 | +0.020 | +0.937 |
Rocky Mountain (PADD4) | 3.268 | 3.356 | 3.434 | +0.078 | +1.109 |
West Coast (PADD5) | 3.764 | 3.811 | 3.842 | +0.031 | +1.074 |
West Coast less California | 3.391 | 3.445 | 3.495 | +0.050 | +0.982 |
E.I.A. Diesel Price Survey
06/21/21 | 06/28/21 | 07/05/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 3.287 | 3.300 | 3.331 | +0.031 | +0.894 |
East Coast (PADD1) | 3.275 | 3.290 | 3.306 | +0.016 | +0.779 |
New England (PADD1A) | 3.213 | 3.238 | 3.242 | +0.004 | +0.590 |
Central Atlantic (PADD1B) | 3.441 | 3.451 | 3.475 | +0.024 | +0.779 |
Lower Atlantic (PADD1C) | 3.175 | 3.191 | 3.204 | +0.013 | +0.816 |
Midwest (PADD2) | 3.231 | 3.239 | 3.264 | +0.025 | +0.958 |
Gulf Coast (PADD3) | 3.042 | 3.044 | 3.076 | +0.032 | +0.872 |
Rocky Mountain (PADD4) | 3.393 | 3.433 | 3.516 | +0.083 | +1.171 |
West Coast (PADD5) | 3.809 | 3.839 | 3.896 | +0.057 | +0.936 |
West Coast less California | 3.462 | 3.494 | 3.550 | +0.056 | +0.954 |
California | 4.099 | 4.127 | 4.185 | +0.058 | +0.925 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/